
Aug 14, 2025 EOD
Bharat Wire Ropes Ltd | Industry : (Steel) | ||||
---|---|---|---|---|---|
BSE Code: | 539799 | NSE Symbol: | BHARATWIRE | P/E(TTM): | 17.37 |
ISIN Demat: | INE316L01019 | Div & Yield%: | 0.00 | EPS(TTM): | 10.21 |
Book Value(₹): | 107.42 | Market Cap(₹Cr.): | 1,216.35 | Face Value(₹): | 10.00 |
Bharat Wire Ropes Ltd | ||
---|---|---|
Industry : (Steel) | ||
BSE Code: | 539799 | |
NSE Symbol: | BHARATWIRE | |
P/E(TTM): | 17.37 | |
ISIN Demat: | INE316L01019 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 10.21 | |
Book Value(₹): | 107.42 | |
Market Cap(₹Cr.): | 1,216.35 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Aug 14, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
178.35
|
179.10
|
Prev Close(₹) |
176.10
|
177.17
|
Volume |
3966
|
56446
|
Today's Range(₹) |
180.00 - 176.35
|
180.00 - 176.00
|
52-Week Range(₹) |
301.05 - 176.35
|
300.75 - 122.23
|
Buy(Size) |
0.00 (x 0)
|
177.15000000000001(x 496)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|